Octavia A5 |
|||
| Equipment | Engine | Note |
Price
(USD)
|
|---|---|---|---|
| Ambition | 1,6MPI/75kW | 19 543* | 20,790 |
| 1,6MPI/75kW 6AG | 21 902* | 23,300 | |
| 1,8TSI/118kW | 21 672* | 23,055 | |
| 1,8TSI/118kW DSG | 23 911* | 26,067 | |
| 1,8TSI/118kW 7DSG | 24 503* | 26,067 | |
| 1,9TDI-PD/77kW | 23 005* | 24,473 | |
| 2,0TDI CR/103kW 6DSG | 26 756* | 28,464 | |
| Elegance | 1,6MPI/75kW | 20 524* | 21,834 |
| 1,6MPI/75kW 6AG | 23 038* | 24,509 | |
| 1,8TSI/118kW | 22 758* | 24,211 | |
| 1,8TSI/112kW 6AG | 25 046* | 26,645 | |
| 1,9TDI-PD/77kW | 24 508* | 26,072 | |
| 1,8TSI/118kW 7DSG | 25 639* | 27,275 | |
| 2,0TDI CR/103kW 6DSG | 27 892* | 29,672 | |
| RS | 2,0TFSI/147kW | 30 024* | 31,940 |
* action price from February 16 till March 15, 2012 for cars available at stock.
MPI, TSI - gasoline; TDI PD, TDI CR - diesel; AG, DSG - automatic transmission.
Additional fee for metallic color is $ 520.
All calculations are made in UAH according to NBU rate on the payment date + 1.5%.
2-year warranty is offered for all cars without mileage limitation.








