Octavia Combi A5 |
|||
| Equipment | Engine | Note |
Price
(USD)
|
|---|---|---|---|
| Ambition | 1,6MPI/75kW | 20 925* | 22,261 |
| 1,6MPI/75kW 6AG | 23 276* | 24,762 | |
| 1,8TSI/118kW | 23 079* | 24,552 | |
| 1,8TSI/112kW 6AG | 25 284* | 26,898 | |
| 1,9TDI-PD/77kW | 24 421* | 25,980 | |
| 1,8TSI/118kW 7DSG | 25 876* | 27,528 | |
| 2,0TDI CR/103kW 6DSG | 28 121* | 29,916 | |
| Elegance | 1,6MPI/75kW | 21 897* | 23,295 |
| 1,6MPI/75kW 6AG | 24 412* | 25,970 | |
| 1,8TSI/118kW | 24 131* | 25,671 | |
| 1,8TSI/112kW 6AG | 26 418* | 28,105 | |
| 1,8TSI/118kW DSG | 27 011* | 28,735 | |
| 1,9TDI-PD/77kW | 25 926* | 27,581 | |
| 2,0TDI CR/103kW 6DSG | 29 265* | 31,133 | |
| Scout | 1,8TSI/118kW | 31 022* | 33,002 |
* action price from February 16 till March 15, 2012 for cars available at stock.
MPI, TSI - gasoline; TDI PD, TDI CR - diesel; AG, DSG - automatic transmission.
Additional fee for metallic color is $ 520.
All calculations are made in UAH according to NBU rate on the payment date + 1.5%.
2-year warranty is offered for all cars without mileage limitation.








